Developers
International database of renewable energy project developers
Rank | name | type | Technologies | regions | HQ |
---|---|---|---|---|---|
1 | Lightsource BP | Investor, Developer | Solar, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | London, London |
2 | Enel Group | Investor, Developer | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Rome, Italy |
3 | NextEra Energy Partners LP | Investor, Developer | Solar, Wind, Energy Storage, Other Renewables, Infrastructure & Other | USA & Canada | Juno Beach, FL |
4 | Aquila Capital | Investor, Developer | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Hamburg |
5 | Enel Green Power S.p.A. (EGP) | Investor, Developer | Solar, Wind, Energy Storage, Other Renewables | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Roma, Roma |
6 | Iberdrola Group | Investor, Developer | Wind | Europe, Oceania | Bilbao, Biscay |
7 | Gresham House Asset Management | Investor, Developer | Solar, Energy Storage, Infrastructure & Other | Europe | London |
8 | Akuo Energy | Lender, Investor, Developer | Solar, Wind, Energy Storage, Other Renewables, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Paris |
9 | DIF Capital Partners | Investor, Developer | Solar, Wind, Other Renewables, Infrastructure & Other | Europe, USA & Canada, LATAM & Caribbean | Schiphol, North-Holland |
10 | ENGIE UK | Investor, Developer | Solar, Wind, Energy Storage, Other Renewables, Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada, Oceania | Liverpool Street, England |
11 | Balfour Beatty Infrastructure Partners | Investor, Developer | Infrastructure & Other | Europe, USA & Canada | London |
12 | CPFL | Investor, Developer | Solar, Wind, Other Renewables, Infrastructure & Other | LATAM & Caribbean | Campinas, SP |
13 | Masdar (Mubadala Investment) | Investor, Developer | Solar, Wind, Energy Storage, Other Renewables | Asia, Eurasia, Europe, USA & Canada, Oceania | Abu Dhabi, AD |
14 | Tilt Renewables Ltd | Developer | Wind | Oceania | Melbourne, Vic |
15 | Audax Renovables - Audax Group | Developer | Wind | Europe | Badalona , Barcelona |
16 | SSE plc | Investor, Developer | Wind | Europe | Perth, Perthshire |
17 | Total Eren | Investor, Developer | Solar, Wind, Other Renewables | Asia, Europe, LATAM & Caribbean, Oceania | Paris, Ile-de-France |
18 | Enertrag | Developer | Wind, Other Renewables | Europe | Dauerthal |
19 | Cypress Creek Renewables LLC | Investor, Developer | Solar | USA & Canada | Durham, North Carolina |
20 | ERG SpA | Investor, Developer | Solar, Wind, Other Renewables | Europe | Genova |
21 | Investor, Developer | Solar, Wind, Energy Storage, Other Renewables, Infrastructure & Other | Europe | Navan Road | |
22 | Investor, Developer | Solar, Wind | USA & Canada | Boston, Massachusetts | |
23 | Investor, Developer | Wind, Other Renewables | USA & Canada, LATAM & Caribbean | Rio de Janeiro, rj | |
24 | Investor, Developer | Wind, Infrastructure & Other | Asia, Europe, USA & Canada, Oceania | Copenhagen, Capital Region | |
25 | Developer | Wind | Europe | Hamburg | |
26 | Developer | Other Renewables | USA & Canada | Toronto, ON | |
27 | Investor, Developer | Solar, Wind, Other Renewables | Europe, USA & Canada, LATAM & Caribbean | Longueuil (QC), Québec | |
28 | Investor, Developer | Wind | Europe | Edinburgh, Scotland | |
29 | Investor, Developer | Solar, Wind, Infrastructure & Other | Asia, Europe, USA & Canada, Oceania | Sydney, NSW | |
30 | Developer | Solar, Energy Storage, Infrastructure & Other | Europe | Shepton Mallet, Somerset | |
31 | Investor, Developer | Wind, Other Renewables | Europe, LATAM & Caribbean | BEGLES cedex, France | |
32 | Developer | Solar, Wind, Infrastructure & Other | Africa, Europe | Paris, Île-de-France | |
33 | Investor, Developer | Other Renewables | USA & Canada | Bethesda, MD | |
34 | Investor, Developer | Solar, Wind, Energy Storage | Europe | Paris, Île-de-France | |
35 | Developer | Solar | Europe | Stockholm, Stockholm County | |
36 | Investor, Developer | Solar, Wind | USA & Canada | San Francisco, California | |
37 | Investor, Developer | Wind | - | Berlin | |
38 | Investor, Developer | Solar | Europe | Frederiksberg, Capital Region | |
39 | Investor, Developer | Solar, Wind, Energy Storage, Other Renewables | USA & Canada | New York, NY | |
40 | Developer | Other Renewables | LATAM & Caribbean | Toronto, Ontario | |
41 | Investor, Developer | Wind | Europe | Oostende, Belgie | |
42 | Investor, Developer | Solar, Wind | Asia | Oslo, Oslo | |
43 | Greencoat Capital | Lender, Developer | Solar, Wind, Other Renewables | Europe | London, England |
44 | Investor, Developer | Solar, Wind | USA & Canada | New York, NY | |
45 | Investor, Developer | Wind | USA & Canada | Edmonton, Alberta | |
46 | Investor, Developer | Solar, Wind, Other Renewables, Infrastructure & Other | Asia, Europe, USA & Canada, Oceania | Copenhagen Ø, Hovedstaden | |
47 | Developer | Solar | Europe | Toronto, ON | |
48 | Investor, Developer | Solar, Wind, Other Renewables, Infrastructure & Other | Europe | Münchenstein, Baselland | |
49 | Investor, Developer | Solar, Wind, Other Renewables | Europe | Tallinn, Harjumaa | |
50 | Investor, Developer | Solar, Wind, Energy Storage, Other Renewables, Infrastructure & Other | Africa, Asia, Europe, LATAM & Caribbean, Oceania | London, London | |
51 | Investor, Developer | Wind | Europe | Puteaux, Paris | |
52 | Developer | Solar | USA & Canada | SAN FRANCISCO, CA | |
53 | Investor, Developer | Solar, Wind | Asia, Europe | New York, NY | |
54 | Developer | - | USA & Canada | Austin, Texas | |
55 | Investor, Developer | Solar, Wind, Other Renewables | Europe | London, London | |
56 | Investor, Developer | Solar, Other Renewables, Infrastructure & Other | Europe | Paris | |
57 | Developer | Wind | Europe | Grünwald | |
58 | Investor, Developer | Solar, Wind, Other Renewables, Infrastructure & Other | Europe | Grünwald | |
59 | Investor, Developer | Solar | USA & Canada | New York, NY | |
60 | Developer | Solar, Wind, Other Renewables | Europe | Lisboa, Lisboa | |
61 | Developer | Solar, Wind | Asia | Fukuoka City, Fukuoka Prefecture | |
62 | Developer | Solar | USA & Canada | Mississauga, ON | |
63 | Investor, Developer | Solar, Wind | - | Eisenstadt, Österreich | |
64 | Developer | - | Asia | MUMBAI, Maharashtra | |
65 | Investor, Developer | Solar, Wind, Energy Storage, Other Renewables | Europe | Zossen | |
66 | Developer | Wind | Europe | Paris, Ile-de-France | |
67 | Investor, Developer | Solar, Wind, Infrastructure & Other | Asia, Europe, USA & Canada, Oceania | Melbourne, VIC | |
68 | Investor, Developer | Solar | Europe, LATAM & Caribbean | Getxo | |
69 | Developer | Solar | USA & Canada | Irvine, California | |
70 | Investor, Developer | Wind, Energy Storage | Europe, USA & Canada | Zug, Schweiz | |
71 | Developer | Wind | Europe | Prague | |
72 | Developer | Wind | Asia | New York, NY | |
73 | Investor, Developer | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada, Oceania | London, Greater London | |
74 | Investor, Developer | Solar, Wind | Africa, Asia, Europe, USA & Canada | Giza, 6 October | |
75 | Developer | Solar | LATAM & Caribbean | London, England | |
76 | Investor, Developer | Solar, Wind, Infrastructure & Other | Asia, Europe, USA & Canada, LATAM & Caribbean | Paris | |
77 | Developer | Solar | USA & Canada | Williston, Vermont | |
78 | Demeter Partners | Lender, Investor, Developer | Solar, Wind, Energy Storage, Other Renewables, Infrastructure & Other | Europe, USA & Canada | Paris |
79 | Developer | Solar | Europe | Aarhus C | |
80 | Adani Group | Lender, Investor, Developer | Solar, Other Renewables, Infrastructure & Other | Asia, Oceania | - |
81 | Developer | Solar | USA & Canada | Summit, New Jersey | |
82 | Alberta Investment Management Corporation (AIMCo) | Lender, Investor, Developer | Wind, Other Renewables, Infrastructure & Other | Europe, USA & Canada | Edmonton, Alberta |
83 | Developer | Solar, Wind | USA & Canada | Toronto, Ontario | |
84 | Investor, Developer | Wind, Other Renewables, Infrastructure & Other | Asia, USA & Canada, LATAM & Caribbean | Toronto, Ontario | |
85 | Investor, Developer | Solar | Europe | Milano, Milano | |
86 | Developer | Wind | LATAM & Caribbean | Minneapolis, MN | |
87 | Investor, Developer | Wind, Infrastructure & Other | Asia, Europe | London, England | |
88 | Investor, Developer | Solar, Wind, Other Renewables, Infrastructure & Other | Europe, USA & Canada, LATAM & Caribbean, Oceania | London | |
89 | Developer | Solar | Asia | Gurugram, Haryana | |
90 | Investor, Developer | Solar, Wind, Energy Storage, Other Renewables, Infrastructure & Other | Asia, Europe, USA & Canada | Fredericia, Skærbæk | |
91 | Developer | Wind | USA & Canada | London, London | |
92 | Developer | Solar | USA & Canada | Washington, DC | |
93 | Investor, Developer | Solar | Asia, Europe, USA & Canada | Changzhou, Jiangsu | |
94 | Investor, Developer | Solar | Asia, Europe, USA & Canada, LATAM & Caribbean | Tempe, Arizona | |
95 | Investor, Developer | Solar, Wind, Other Renewables | Europe | Athens, Attiki | |
96 | Investor, Developer | Solar | Europe | Vilnius | |
97 | Investor, Developer | Solar | Europe | Pullach I. Isartal, Bavaria | |
98 | Investor, Developer | Solar, Wind | Europe, USA & Canada | Helsinki, Southern Finland | |
99 | Investor, Developer | Solar, Wind, Energy Storage, Other Renewables, Infrastructure & Other | Europe | London, England | |
100 | Foresight Group LLP | Lender, Investor, Developer | Solar, Wind | Europe, Oceania | London |
101 | Investor, Developer | Solar, Wind, Other Renewables, Infrastructure & Other | Asia, Europe, USA & Canada | London | |
102 | Spruce Finance Co | Lender, Developer | Solar | USA & Canada | Houston, TX |
103 | Investor, Developer | Solar, Wind | Europe, USA & Canada | Leiden, South Holland | |
104 | Investor, Developer | Solar, Wind | USA & Canada | Toronto, Ontario | |
105 | Investor, Developer | Solar | Europe | New York, NY | |
106 | Investor, Developer | Solar, Wind, Other Renewables, Infrastructure & Other | Europe, USA & Canada, LATAM & Caribbean, Oceania | London, England | |
107 | Investor, Developer | Solar, Wind | Europe | Amsterdam, Noord-Holland | |
108 | Investor, Developer | Solar, Wind, Other Renewables | Europe | London | |
109 | Developer | Wind | Europe | Puteaux, Île-de-France | |
110 | Investor, Developer | Energy Storage | USA & Canada | Toronto, Ontario | |
111 | Developer | Other Renewables | Asia | Singapore | |
112 | Investor, Developer | Solar, Wind | Asia, USA & Canada | San Francisco, CA | |
113 | Investor, Developer | Solar | Europe | London, London | |
114 | Investor, Developer | Wind | USA & Canada | Chicago, IL | |
115 | Developer | Wind | Europe | Lillestrøm, Akershus | |
116 | Investor, Developer | Wind, Infrastructure & Other | Asia, Europe | Paris | |
117 | Investor, Developer | Solar, Wind, Other Renewables, Infrastructure & Other | USA & Canada | Montréal, QC | |
118 | Investor, Developer | Solar, Wind | Eurasia, Europe | London, England | |
119 | Investor, Developer | Infrastructure & Other | Europe | Oxford, England | |
120 | Investor, Developer | Solar, Wind, Other Renewables, Infrastructure & Other | USA & Canada | Toronto, ON | |
121 | Investor, Developer | Wind | Europe | Rostock, MV | |
122 | African Infrastructure Corporation | Lender, Investor, Developer | Solar, Infrastructure & Other | Africa | London, England |
123 | Lender, Developer | Solar | USA & Canada | Hartford, Connecticut | |
124 | Investor, Developer | Wind | USA & Canada | Cohasset, Massachusetts | |
125 | Developer | Solar | Europe | Madrid, Comunidad de Madrid | |
126 | Investor, Developer | Solar, Wind | USA & Canada | Boston, Massachusetts | |
127 | Investor, Developer | Wind, Energy Storage, Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada, Oceania | Zamudio, Vizcaya | |
128 | Developer | Solar, Wind | Asia | Bangalore, Karnataka | |
129 | Investor, Developer | Wind | USA & Canada | Jackson, Michigan | |
130 | Investor, Developer | Solar | Europe | London, England | |
131 | Developer | Solar, Wind | Europe | Dublin, Ireland | |
132 | Developer | Solar | Asia | 台北 | |
133 | Investor, Developer | Solar, Wind | Europe | Matosinhos, Matosinhos | |
134 | Developer | Wind | Eurasia, Europe | Rosh HaAyin | |
135 | Developer | Wind | Europe | Wiesbaden | |
136 | Lender, Investor, Developer | Solar, Wind, Other Renewables, Infrastructure & Other | Africa | London, England | |
137 | Developer | Solar | Europe | Milano, Milano | |
138 | Developer | Solar | USA & Canada | New York, New York | |
139 | Investor, Developer | Solar, Wind, Energy Storage, Other Renewables, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Madrid, Comunidad de Madrid | |
140 | Developer | Wind | Oceania | Adelaide, South Australia | |
141 | Investor, Developer | Solar, Other Renewables | Asia, USA & Canada | Miami, FL | |
142 | Investor, Developer | Solar | Asia | Mumbai, Maharashtra | |
143 | Investor, Developer | Wind | Europe | Stockholm | |
144 | Investor, Developer | Wind | USA & Canada | Alcobendas, Comunidad de Madrid | |
145 | Investor, Developer | Solar | Europe | Majadahonda, Community of Madrid | |
146 | Investor, Developer | Solar, Infrastructure & Other | Asia, USA & Canada, LATAM & Caribbean | London, England | |
147 | Lender, Investor, Developer | Other Renewables, Infrastructure & Other | Europe, USA & Canada | - | |
148 | Investor, Developer | Wind | Europe | Zug | |
149 | Investor, Developer | Solar | Europe | London | |
150 | Investor, Developer | Other Renewables | USA & Canada | Castlegar, BC | |
151 | Investor, Developer | Solar, Wind | Europe | Hamburg | |
152 | Developer | Wind | Oceania | Perth, Western Australia | |
153 | Developer | Infrastructure & Other | Europe | Stockholm, Stockholm County | |
154 | Investor, Developer | Solar, Wind, Other Renewables | Europe, USA & Canada | Sydney, NSW | |
155 | Developer | Wind | USA & Canada | Toronto, Ontario | |
156 | Investor, Developer | Solar, Wind | Europe | Ankara | |
157 | Developer | Solar | Europe | Roma, Lazio | |
158 | Developer | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, USA & Canada | Toronto, Ontario | |
159 | Investor, Developer | Solar, Wind, Energy Storage, Other Renewables | Europe | Stroud, Glos | |
160 | Investor, Developer | Wind | Asia | Tokyo | |
161 | Investor, Developer | Solar, Energy Storage, Other Renewables, Infrastructure & Other | Africa, Asia | Amman | |
162 | Investor, Developer | Infrastructure & Other | Oceania | London, UK | |
163 | Investor, Developer | Other Renewables | Asia | New Delhi | |
164 | Investor, Developer | Solar | USA & Canada | Los Angeles, California | |
165 | Lender, Investor, Developer | Solar, Wind, Other Renewables, Infrastructure & Other | Africa | Ikoyi, Lagos | |
166 | Developer | Solar, Wind | Europe | Tokyo, Tokyo | |
167 | Investor, Developer | Solar, Wind, Infrastructure & Other | Europe | Marseille | |
168 | Investor, Developer | Solar | USA & Canada | Hellerup | |
169 | Investor, Developer | Solar | Europe, LATAM & Caribbean | Madrid | |
170 | Investor, Developer | Solar | USA & Canada | New York | |
171 | Developer | Solar, Energy Storage | USA & Canada | New York, New York | |
172 | Investor, Developer | Solar | Europe | Milano | |
173 | Investor, Developer | Solar, Wind, Energy Storage, Other Renewables, Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean | Paris, La Défense | |
174 | Developer | Solar, Wind, Energy Storage, Other Renewables, Infrastructure & Other | USA & Canada | Charlotte, NC | |
175 | Investor, Developer | Solar, Wind, Other Renewables | Europe, USA & Canada, LATAM & Caribbean | Lisboa | |
176 | Investor, Developer | Solar, Wind | Eurasia, Europe | Ankara | |
177 | Investor, Developer | Wind, Infrastructure & Other | Asia, Europe, USA & Canada, Oceania | London, England | |
178 | Investor, Developer | Wind | Europe | London, England | |
179 | Investor, Developer | Infrastructure & Other | USA & Canada | New York, New York | |
180 | Investor, Developer | Wind | Europe | London, England | |
181 | Investor, Developer | Wind, Other Renewables | Europe, USA & Canada | St Peter Port, England | |
182 | Developer | Solar, Energy Storage | USA & Canada | Juno Beach, FL | |
183 | Investor, Developer | Other Renewables | USA & Canada | Castlegar, British Columbia | |
184 | Developer | Oceania | Melbourne, Victoria | ||
185 | Investor, Developer | Wind | Europe | Schiltigheim | |
186 | Investor, Developer | Solar, Wind | Africa | Cape Town, Western Cape | |
187 | Investor, Developer | Solar, Wind | Africa | Cape Town, Western Cape | |
188 | Investor, Developer | Wind | Europe, USA & Canada | Hässleholm, Skåne | |
189 | Investor, Developer | Solar, Wind, Other Renewables, Infrastructure & Other | Asia, Eurasia, Europe, USA & Canada | Karlsruhe | |
190 | Developer | Infrastructure & Other | USA & Canada | Boston, Massachusetts | |
191 | Investor, Developer | Solar | USA & Canada | Dallas, TX | |
192 | Developer | Solar, Wind, Other Renewables | Asia, Europe | Ramat HaSharon | |
193 | Investor, Developer | Solar, Wind, Other Renewables, Infrastructure & Other | Europe | Frankfurt am Main | |
194 | Investor, Developer | Solar, Wind, Energy Storage, Other Renewables, Infrastructure & Other | Europe | Paris, Île-de-France | |
195 | Developer | Wind | LATAM & Caribbean | St. Michael, Barbados | |
196 | Investor, Developer | Solar, Wind, Energy Storage | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Wörrstadt, Rheinland-Pfalz | |
197 | Investor, Developer | Solar, Wind | Asia, Europe, USA & Canada | Wörrstadt, Rheinland-Pfalz | |
198 | Lender, Investor, Developer | Energy Storage, Other Renewables, Infrastructure & Other | Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Amsterdam, North Holland | |
199 | Developer | Wind | USA & Canada | Minneapolis, Minnesota | |
200 | Developer | Solar | Asia | Qinhuangdao, Hebei | |
201 | Investor, Developer | Solar, Other Renewables | Europe | Northampton, Northamptonshire | |
202 | Lender, Investor, Developer | Solar, Wind, Infrastructure & Other | Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | New York, NY | |
203 | Developer | Solar, Wind | Europe | Higashi-ku, Nagoya, Aichi | |
204 | Investor, Developer | Wind, Other Renewables, Infrastructure & Other | LATAM & Caribbean | - | |
205 | Investor, Developer | Solar | USA & Canada | North Sydney, NSW | |
206 | Investor, Developer | Wind | Europe | Sandyford, Dublin | |
207 | Investor, Developer | Solar | USA & Canada | Burlingame, California | |
208 | Developer | Solar | USA & Canada | San Francisco, California | |
209 | Lender, Investor, Developer | Solar, Wind, Other Renewables, Infrastructure & Other | Europe, Oceania | London, England | |
210 | Lender, Investor, Developer | Solar, Wind, Other Renewables, Infrastructure & Other | Europe, Oceania | London, England | |
211 | Investor, Developer | Infrastructure & Other | Asia, Europe, USA & Canada, Oceania | Mumbai, Maharashtra | |
212 | Investor, Developer | Solar, Wind | USA & Canada | Richmond, VA | |
213 | Investor, Developer | Wind | Europe | - | |
214 | Investor, Developer | - | Europe | Brussels | |
215 | Investor, Developer | Solar | USA & Canada | Middleburg, VA | |
216 | Developer | Solar | Europe | Trento, Trentino-Alto Adige | |
217 | Investor, Developer | Solar, Wind, Energy Storage | Europe, USA & Canada, Oceania | Kings Langley, Hertfordshire | |
218 | Investor, Developer | Solar, Wind, Energy Storage, Infrastructure & Other | Asia, Oceania | Kowloon | |
219 | Investor, Developer | Solar, Wind, Other Renewables, Infrastructure & Other | Asia, Oceania | Singapore, Singapore | |
220 | Investor, Developer | Solar, Wind | Asia | - | |
221 | Developer | Solar | USA & Canada | Madison, WI | |
222 | Investor, Developer | Solar, Wind, Energy Storage, Other Renewables, Infrastructure & Other | Oceania | Sydney, NSW | |
223 | Investor, Developer | Solar, Wind, Energy Storage, Other Renewables, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Global | |
224 | Developer | Other Renewables | USA & Canada | Berlin, Berlin | |
225 | Investor, Developer | Infrastructure & Other | Europe, LATAM & Caribbean | Rome, Italy | |
226 | Investor, Developer | Solar | Europe | Paris, Île-de-France | |
227 | Investor, Developer | Solar, Wind, Other Renewables, Infrastructure & Other | Asia, Europe, USA & Canada, Oceania | London | |
228 | Investor, Developer | Wind | USA & Canada | Milwaukee, WI | |
229 | Investor, Developer | Solar | Europe | Madrid, Madrid | |
230 | Lender, Investor, Developer | Solar, Wind, Other Renewables | Europe | Paris, France | |
231 | Investor, Developer | Solar, Wind | Europe | Dublin 2, Dublin | |
232 | Investor, Developer | Solar, Wind, Energy Storage, Infrastructure & Other | Asia, Europe | Dublin 2, Dublin | |
233 | Developer | Infrastructure & Other | Asia, Europe, USA & Canada | Santiago, Las Condes | |
234 | Investor, Developer | Solar, Wind, Other Renewables, Infrastructure & Other | Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean | - | |
235 | Developer | Solar | Europe | Hannover, Lower Saxony | |
236 | Investor, Developer | Solar, Wind, Other Renewables, Infrastructure & Other | Europe, USA & Canada, LATAM & Caribbean | Seville, Seville | |
237 | Investor, Developer | Wind | Europe | Munich, Bavaria | |
238 | Investor, Developer | Solar, Wind | Europe | Copenhagen, Danimarca | |
239 | Lender, Investor, Developer | Solar, Wind, Other Renewables | Europe | Dublin City, County Dublin | |
240 | Lender, Investor, Developer | Solar, Wind, Energy Storage, Other Renewables | Europe | Rotterdam | |
241 | Developer | Wind | Europe | Melbourne, Victoria | |
242 | Investor, Developer | Solar, Wind, Infrastructure & Other | Asia, Europe, USA & Canada, LATAM & Caribbean | Milan, Milan | |
243 | Developer | Wind, Other Renewables | LATAM & Caribbean | - | |
244 | Investor, Developer | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Eurasia | Riyadh | |
245 | Investor, Developer | Solar, Wind, Other Renewables, Infrastructure & Other | Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Oslo, Oslo | |
246 | Investor, Developer | Solar, Infrastructure & Other | - | São Paulo, São Paulo | |
247 | Investor, Developer | Other Renewables | Europe | Roma, Lazio | |
248 | Investor, Developer | Solar | Europe | Lisboa, Lisboa | |
249 | Developer | Infrastructure & Other | Europe | Helsinki | |
250 | Investor, Developer | Solar | Europe | Milano, MI | |
251 | Investor, Developer | Solar, Wind | Europe, USA & Canada | Zug, Zug | |
252 | Investor, Developer | Solar, Wind, Other Renewables | Europe | Milano, Milano | |
253 | Investor, Developer | Wind | Europe | City of London, London | |
254 | Developer | Wind | Europe | City of London, London | |
255 | Lender, Investor, Developer | Solar, Other Renewables, Infrastructure & Other | Asia | Taguig City | |
256 | Investor, Developer | Solar | Oceania | London, London | |
257 | Investor, Developer | Solar | Oceania | London, London | |
258 | Developer | - | USA & Canada | Danbury, CT | |
259 | Developer | Solar | Asia | Kuala Lumpur | |
260 | Developer | Energy Storage | USA & Canada | New York, NY | |
261 | Developer | Wind | Europe | OUST-MAREST | |
262 | Developer | Infrastructure & Other | USA & Canada | Montréal, Québec | |
263 | Developer | Wind | LATAM & Caribbean | - | |
264 | Investor, Developer | Solar | USA & Canada | New York, New York | |
265 | Investor, Developer | Solar, Wind | Europe, USA & Canada | Toronto, ON | |
266 | Investor, Developer | Solar | Europe | Oslo | |
267 | Investor, Developer | Solar, Wind, Energy Storage, Other Renewables, Infrastructure & Other | Asia, Europe, USA & Canada | London, London | |
268 | Investor, Developer | Solar, Other Renewables, Infrastructure & Other | Africa, USA & Canada, LATAM & Caribbean | France, Chile, US, Africa | |
269 | Investor, Developer | Solar | Europe, LATAM & Caribbean | 22767 Hamburg | |
270 | Developer | Solar, Wind | Europe | London, London | |
271 | Developer | Infrastructure & Other | Europe | Vantaa, Uusimaa | |
272 | Lender, Investor, Developer | Solar, Wind, Infrastructure & Other | Africa, Europe, USA & Canada | Johannesburg, Johannesburg | |
273 | Lender, Investor, Developer | Solar, Wind, Energy Storage, Other Renewables, Infrastructure & Other | Asia, Europe, USA & Canada | Abu Dhabi, Abu Dhabi | |
274 | Developer | Wind | Europe | Zürich | |
275 | Investor, Developer | Infrastructure & Other | Europe | Stockholm, Stockholm County | |
276 | Investor, Developer | Solar, Wind, Energy Storage, Other Renewables, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, Oceania | Washington, DC | |
277 | Investor, Developer | Other Renewables | Africa, Asia, Europe, USA & Canada, Oceania | Washington, DC | |
278 | Developer | Wind | USA & Canada | Washington, DC | |
279 | Investor, Developer | Solar, Wind, Energy Storage, Other Renewables | Europe, USA & Canada | Sesto San Giovanni, Milano | |
280 | Investor, Developer | Solar, Wind, Other Renewables, Infrastructure & Other | USA & Canada | Charlottesville, Virginia | |
281 | Investor, Developer | Solar, Wind, Energy Storage, Other Renewables, Infrastructure & Other | Africa, Europe | Madrid | |
282 | Developer | Solar | USA & Canada | Washington, DC | |
283 | Investor, Developer | Solar, Wind, Other Renewables, Infrastructure & Other | Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Montréal, Québec | |
284 | Investor, Developer | Solar, Other Renewables, Infrastructure & Other | Africa | Utako , FCT Abuja | |
285 | Investor, Developer | Wind, Infrastructure & Other | Africa, Asia, Eurasia | - | |
286 | Developer | Wind | USA & Canada | Houston, Texas | |
287 | Investor, Developer | Solar, Wind, Other Renewables | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Madrid, Madrid | |
288 | Investor, Developer | Solar, Wind, Other Renewables | Europe, USA & Canada, LATAM & Caribbean | Sydney, NSW | |
289 | Lender, Investor, Developer | Solar, Wind, Other Renewables, Infrastructure & Other | Asia, Europe | London, England | |
290 | Developer | Solar | Asia, Europe, LATAM & Caribbean | London, England | |
291 | Investor, Developer | Solar, Wind | Europe | Växjö | |
292 | Developer | Solar, Wind, Other Renewables | Europe, USA & Canada | Reußenköge, Schleswig-Holstein | |
293 | Investor, Developer | Solar, Wind, Other Renewables | Asia, Europe, LATAM & Caribbean, Oceania | Paris La Défense Cedex | |
294 | Developer | Wind | Europe | Paris La Défense Cedex | |
295 | Developer | Solar | Asia | Bangna, Bangkok | |
296 | Investor, Developer | Solar, Other Renewables, Infrastructure & Other | Asia, Europe, LATAM & Caribbean | Singapore, Singapore | |
297 | Investor, Developer | Solar, Wind | USA & Canada, LATAM & Caribbean | Houston, Texas | |
298 | Lender, Investor, Developer | Solar | Asia, Eurasia, Europe, USA & Canada, Oceania | London | |
299 | Investor, Developer | Solar, Wind, Energy Storage, Other Renewables, Infrastructure & Other | Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean | Zug, Zug | |
300 | Developer | Solar, Wind | USA & Canada | Cranston, Rhode Island |
Showing 1 - 300 of 433 companies1 - 300 of 433
Items per page
Select a value