Investors
International database of renewable energy project investors
Rank | name | type | Technologies | regions | HQ |
---|---|---|---|---|---|
3 | Enel Group | Investor, Developer | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Rome, Italy |
6 | NextEra Energy Partners LP | Investor, Developer | Solar, Wind, Energy Storage, Other Renewables, Infrastructure & Other | USA & Canada | Juno Beach, FL |
11 | Avangrid Renewables (Iberdrola US) | Investor | Solar, Wind, Other Renewables, Infrastructure & Other | Europe | Bilbao, Biscay |
12 | Iberdrola Group | Investor, Developer | Wind | Europe, Oceania | Bilbao, Biscay |
16 | ENGIE UK | Investor, Developer | Solar, Wind, Energy Storage, Other Renewables, Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada, Oceania | Liverpool Street, England |
18 | Balfour Beatty Infrastructure Partners | Investor, Developer | Infrastructure & Other | Europe, USA & Canada | London |
19 | Hydro-Quebec Corporation | Investor | - | USA & Canada | Montréal, Québec |
26 | SSE plc | Investor, Developer | Wind | Europe | Perth, Perthshire |
33 | Investor | Infrastructure & Other | Europe | Paris | |
36 | Investor, Developer | Wind, Other Renewables | USA & Canada, LATAM & Caribbean | Rio de Janeiro, rj | |
43 | Investor | Solar, Wind, Energy Storage, Other Renewables, Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Sydney, NSW | |
44 | Investor, Developer | Solar, Wind, Infrastructure & Other | Asia, Europe, USA & Canada, Oceania | Sydney, NSW | |
75 | Investor | Solar, Wind | Eurasia, Europe, USA & Canada | New York, NY | |
76 | Investor, Developer | Solar, Wind | Asia, Europe | New York, NY | |
105 | Investor, Developer | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada, Oceania | London, Greater London | |
113 | Adani Group | Lender, Investor, Developer | Solar, Other Renewables, Infrastructure & Other | Asia, Oceania | - |
139 | Investor, Developer | Solar, Wind | Europe, USA & Canada | Leiden, South Holland | |
142 | Investor | Solar, Wind | Europe, USA & Canada | Boulogne-Billancourt, Ile-de-France | |
152 | Investor | Solar, Wind, Other Renewables, Infrastructure & Other | Asia, Eurasia, Europe, USA & Canada, Oceania | London, England | |
155 | Investor, Developer | Wind | USA & Canada | Chicago, IL | |
157 | Investor | Solar, Wind | LATAM & Caribbean | Madrid, Madrid | |
174 | Investor | Solar | Asia | Hanoi | |
198 | Investor, Developer | Wind, Energy Storage, Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada, Oceania | Zamudio, Vizcaya | |
215 | Investor, Developer | Solar, Wind, Energy Storage, Other Renewables, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Madrid, Comunidad de Madrid | |
222 | Investor, Developer | Wind | USA & Canada | Alcobendas, Comunidad de Madrid | |
237 | Investor | Solar, Other Renewables, Infrastructure & Other | Oceania | Melbourne, Victoria | |
242 | Lender, Investor | Solar, Wind, Other Renewables | Africa, Asia, Eurasia, Europe, USA & Canada, Oceania | Chiyoda-ku, Tokyo | |
245 | Lender, Investor | Infrastructure & Other | Africa, Asia, Eurasia, Europe, LATAM & Caribbean, Oceania | Casablanca, Casablanca - Settat | |
254 | Investor, Developer | Wind | Asia | Tokyo | |
257 | Investor | Solar | Europe, LATAM & Caribbean | Jiangsu, Changzhou | |
258 | Investor, Developer | Other Renewables | Asia | New Delhi | |
259 | Investor | Solar, Wind, Other Renewables | Asia | New Delhi | |
269 | Investor | Wind | Europe | Wien | |
279 | Investor, Developer | Solar, Wind, Other Renewables | Europe, USA & Canada, LATAM & Caribbean | Lisboa | |
283 | Lender, Investor | Solar, Wind, Other Renewables | Asia, Europe, USA & Canada | Amsterdam | |
301 | Investor | - | LATAM & Caribbean | Amsterdam, Nederland | |
308 | Investor, Developer | Solar, Wind, Other Renewables, Infrastructure & Other | Asia, Eurasia, Europe, USA & Canada | Karlsruhe | |
309 | Investor | Wind | Europe | Karlsruhe | |
321 | Investor | Solar | Asia | Fengtai District, Beijing | |
322 | Lender, Investor, Developer | Energy Storage, Other Renewables, Infrastructure & Other | Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Amsterdam, North Holland | |
326 | Lender, Investor, Developer | Solar, Wind, Infrastructure & Other | Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | New York, NY | |
329 | Investor | Wind, Infrastructure & Other | Asia | Beijing, Beijing | |
330 | Investor | Solar, Other Renewables | Asia, Eurasia, Europe, USA & Canada, Oceania | Singapore, Singapore | |
333 | Investor | Solar, Wind | Europe | Stavanger, Rogaland | |
340 | Investor, Developer | Infrastructure & Other | Asia, Europe, USA & Canada, Oceania | Mumbai, Maharashtra | |
342 | Investor, Developer | Solar, Wind | USA & Canada | Richmond, VA | |
345 | Investor | Wind, Other Renewables, Infrastructure & Other | Europe, USA & Canada | Solna, Stockholm | |
346 | Investor | Wind | Europe, LATAM & Caribbean | Aurich, Niedersachsen | |
347 | Lender, Investor | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Zurich | |
348 | Investor | Solar, Energy Storage | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Guelph, Ontario | |
349 | Investor | Infrastructure & Other | Europe | London, England | |
350 | Investor | Other Renewables, Infrastructure & Other | USA & Canada | Aubervilliers, Île-de-France | |
351 | Investor | - | Eurasia | Papendrecht | |
352 | Investor | Other Renewables, Infrastructure & Other | Europe | Paris, Île-de-France | |
361 | Lender, Investor | Other Renewables, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Montrouge | |
364 | Investor | - | Asia, Eurasia, Europe, USA & Canada, Oceania | New York, NY | |
365 | Investor | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | London | |
366 | Investor | Wind | Asia | Chiyoda-ku, Tokyo | |
367 | Investor | Infrastructure & Other | Asia, USA & Canada, LATAM & Caribbean | Newark, New Jersey | |
378 | Investor | Wind | Europe, USA & Canada | - | |
379 | Investor, Developer | Infrastructure & Other | Europe, LATAM & Caribbean | Rome, Italy | |
382 | Lender, Investor | Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada | Tokyo, Japan | |
388 | Lender, Investor | Infrastructure & Other | Europe | London, London | |
395 | Investor | Solar, Wind | Europe | Essen | |
396 | Investor, Developer | Solar, Wind, Other Renewables, Infrastructure & Other | Europe, USA & Canada, LATAM & Caribbean | Seville, Seville | |
402 | Investor | Wind | Europe | Calgary, AB | |
409 | Investor | Wind, Other Renewables, Infrastructure & Other | Asia, Eurasia, USA & Canada | Tokyo | |
429 | Lender, Investor, Developer | Solar, Other Renewables, Infrastructure & Other | Asia | Taguig City | |
437 | Investor | Other Renewables | Eurasia | - | |
449 | Lender, Investor, Developer | Solar, Wind, Infrastructure & Other | Africa, Europe, USA & Canada | Johannesburg, Johannesburg | |
466 | Investor, Developer | Solar, Other Renewables, Infrastructure & Other | Africa | Utako , FCT Abuja | |
481 | Investor, Developer | Solar, Wind, Other Renewables | Asia, Europe, LATAM & Caribbean, Oceania | Paris La Défense Cedex | |
503 | Investor | Solar, Wind, Other Renewables, Infrastructure & Other | Europe | Mannheim, Baden-Würtemberg | |
505 | Investor, Developer | Solar, Wind, Other Renewables | Africa, Europe | Paris, France | |
506 | Lender, Investor, Developer | Solar, Wind, Energy Storage, Other Renewables, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Paris, La défense | |
507 | Investor, Developer | Solar, Wind, Other Renewables, Infrastructure & Other | Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Essen | |
508 | Investor | Wind, Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Saint-Ouen | |
509 | Investor, Developer | Solar, Other Renewables, Infrastructure & Other | Asia, Europe, USA & Canada | Denver, Colorado | |
510 | Investor | Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Bordeaux | |
511 | Investor, Developer | Solar, Wind | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Aarhus | |
530 | Investor, Developer | Wind, Energy Storage | USA & Canada | Columbus, OH | |
545 | Investor | Wind, Other Renewables, Infrastructure & Other | Europe | Bern | |
549 | Investor, Developer | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Eurasia, Europe | Riyadh, Riyadh | |
555 | Investor | Solar, Wind, Other Renewables, Infrastructure & Other | USA & Canada | Des Moines, IA | |
556 | Investor | - | LATAM & Caribbean | Santiago, Región Metropolitana de Santiago | |
567 | Investor, Developer | Solar, Wind | USA & Canada, Oceania | Rome, Piazzale Enrico Mattei, 1 | |
568 | Investor, Developer | Wind | Asia | 北京, 北京 | |
573 | Investor | Wind | Asia | New Delhi | |
590 | Investor, Developer | Solar, Wind, Energy Storage, Infrastructure & Other | Africa, Asia, Europe, USA & Canada | - |
Showing 1 - 89 of 89 companies1 - 89 of 89
Items per page
Select a value