Investors
International database of renewable energy project investors
Rank | name | type | Technologies | regions | HQ |
|---|---|---|---|---|---|
3 | Enel Group | Investor, Developer | Solar, Wind, Bioenergy & Waste, Other, Grid & Network Infrastructure | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Rome, Italy |
6 | NextEra Energy Partners LP | Investor, Developer | Solar, Wind, Energy Storage, Bioenergy & Waste, Grid & Network Infrastructure | USA & Canada | Juno Beach, FL |
10 | Enel Green Power S.p.A. (EGP) | Investor, Developer | Solar, Wind, Energy Storage, Bioenergy & Waste | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Roma, Roma |
13 | Gresham House Asset Management | Investor, Developer | Solar, Energy Storage, Grid & Network Infrastructure | Europe | London |
14 | Akuo Energy | Lender, Investor, Developer | Solar, Wind, Energy Storage, Bioenergy & Waste, Grid & Network Infrastructure | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Paris |
16 | ENGIE UK | Investor, Developer | Solar, Wind, Energy Storage, Bioenergy & Waste, Other, Grid & Network Infrastructure | Africa, Asia, Eurasia, Europe, USA & Canada, Oceania | Liverpool Street, England |
21 | Investor | Solar, Wind, Energy Storage, Bioenergy & Waste | Europe | London | |
22 | Investor | Energy Storage | Europe | London | |
23 | Green Investment Group (GIG) (fka UK Green Investment Bank, Macquarie) | Lender, Investor | Solar, Wind, Energy Storage, Bioenergy & Waste, Grid & Network Infrastructure | Asia, Europe, USA & Canada, Oceania | Edinburgh |
25 | Masdar (Mubadala Investment) | Investor, Developer | Solar, Wind, Energy Storage, Bioenergy & Waste | Asia, Eurasia, Europe, USA & Canada, Oceania | Abu Dhabi, AD |
30 | Investor, Developer | Solar, Wind, Energy Storage, Bioenergy & Waste, Grid & Network Infrastructure | Europe | Navan Road | |
31 | Investor | Solar, Wind, Energy Storage, Bioenergy & Waste, Grid & Network Infrastructure | USA & Canada, LATAM & Caribbean | Kingsey Falls, Québec | |
43 | Investor | Solar, Wind, Energy Storage, Bioenergy & Waste, Grid & Network Infrastructure | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Sydney, NSW | |
49 | Investor, Developer | Solar, Wind, Energy Storage | Europe | Paris, Île-de-France | |
50 | Investor | Solar, Wind, Energy Storage, Other | Asia, Europe, USA & Canada | San Francisco, California | |
56 | Investor, Developer | Solar, Wind, Energy Storage, Bioenergy & Waste | USA & Canada | New York, NY | |
66 | Investor, Developer | Solar, Wind, Bioenergy & Waste, Other, Grid & Network Infrastructure | Asia, Europe, USA & Canada, Oceania | Copenhagen Ø, Hovedstaden | |
71 | Investor, Developer | Solar, Wind, Energy Storage, Bioenergy & Waste, Grid & Network Infrastructure | Africa, Asia, Europe, LATAM & Caribbean, Oceania | London, London | |
79 | Investor | Solar, Energy Storage | Europe | Aldermaston nr Reading, Berkshire | |
90 | Investor | Solar, Other, Grid & Network Infrastructure | Asia, Europe, USA & Canada | Luxembourg, Luxembourg | |
92 | Investor | Solar, Wind, Energy Storage, Bioenergy & Waste, Grid & Network Infrastructure | Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean | Port Credit, Ontario | |
93 | Investor, Developer | Solar, Wind, Energy Storage, Bioenergy & Waste | Europe | Zossen | |
100 | Investor | Solar, Wind, Energy Storage, Bioenergy & Waste, Grid & Network Infrastructure | Europe | Pozuelo de Alarcón, Madrid | |
103 | Investor, Developer | Wind, Energy Storage | Europe, USA & Canada | Zug, Schweiz | |
109 | Ashmore | Lender, Investor | Other | Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | London, England |
...
Showing 1 - 25 of 165 companies1 - 25 of 165Items per page
25