Lenders
International database of renewable energy project lenders
Rank | name | type | Technologies | regions | HQ |
---|---|---|---|---|---|
12 | Adani Group | Lender, Investor, Developer | Solar, Other Renewables, Infrastructure & Other | Asia, Oceania | - |
19 | Access Bank PLC | Lender | Solar, Other Renewables, Infrastructure & Other | Africa, Europe | Victoria Island, Lagos State |
25 | Lender | Solar, Wind | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | - | |
28 | Lender, Investor | Solar, Wind, Other Renewables | Africa, Asia, Eurasia, Europe, USA & Canada, Oceania | Chiyoda-ku, Tokyo | |
29 | Lender, Investor | Infrastructure & Other | Africa, Asia, Eurasia, Europe, LATAM & Caribbean, Oceania | Casablanca, Casablanca - Settat | |
32 | Lender, Investor | Solar, Wind, Other Renewables | Asia, Europe, USA & Canada | Amsterdam | |
34 | Lender | Infrastructure & Other | Europe | ATHENS | |
35 | Lender, Investor, Developer | Energy Storage, Other Renewables, Infrastructure & Other | Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Amsterdam, North Holland | |
36 | Lender, Investor, Developer | Solar, Wind, Infrastructure & Other | Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | New York, NY | |
37 | Lender | Infrastructure & Other | Africa, Asia, Europe, USA & Canada, Oceania | Utrecht, Utrecht | |
41 | Lender, Investor | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Zurich | |
42 | Lender, Investor | Other Renewables, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Montrouge | |
44 | Lender, Investor | Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada | Tokyo, Japan | |
45 | Lender, Investor | Infrastructure & Other | Europe | London, London | |
47 | Lender | Infrastructure & Other | USA & Canada | Toronto, Ontario | |
48 | Lender | Infrastructure & Other | Europe | Madrid, Madrid | |
51 | Lender | Solar, Wind, Other Renewables, Infrastructure & Other | Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Beijing, Beijing | |
56 | Lender, Investor, Developer | Solar, Other Renewables, Infrastructure & Other | Asia | Taguig City | |
57 | Lender | Solar, Wind, Other Renewables, Infrastructure & Other | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Turin, TO | |
58 | Lender | - | Africa, Asia, Eurasia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Sydney, NSW | |
59 | Lender, Investor, Developer | Solar, Wind, Infrastructure & Other | Africa, Europe, USA & Canada | Johannesburg, Johannesburg | |
70 | Lender | Solar, Wind, Other Renewables, Infrastructure & Other | Asia, Europe | Istanbul, 4. Levent | |
71 | Lender, Investor, Developer | Solar, Wind, Energy Storage, Other Renewables, Infrastructure & Other | Africa, Asia, Europe, USA & Canada, LATAM & Caribbean, Oceania | Paris, La défense | |
81 | Lender | Solar, Wind, Other Renewables | Asia | - |
Showing 1 - 24 of 24 companies1 - 24 of 24
Items per page
Select a value