All Deals
Project and portfolio deals. Interested? Introduce yourself
Deal | technology | country | capital | Deal Stage | Looking for | Status |
---|---|---|---|---|---|---|
New A shiny test project Shiny and new Shiny and new Shiny an... | Solar PV - Utility-scale | Afghanistan | $2K USD | Early Stage | Equity | Live |
jkfnvjknvjktnvtekjv vvnfjvnfjvndfjvnjkfnvkfjnvkdjnvkdjfn... | Solar PV - C&I | Algeria | $35K USD | Operational | Acquisition | Pre-register interest |
Deal Number 1 500MW Wind Farm in Chile 500MW Utili... | Solar PV - Utility-scale | Afghanistan | $400M USD | Early Stage | Acquisition | Live |
Nico Jdjdjjdjjdjdjdjdjddjdjjdjdjjjdjddjdf... | Solar PV - C&I | Albania | $400B USD | Early Stage | Acquisition | Live |
Dyson Sphere megastructure Lorem Ipsum is simply dummy text of... | Solar CSP | United States of America | $900B USD | RTB | Equity | Pre-register interest |
Large Scale Solar Early Stage 160MW Solar PV Project -... | Solar PV - Utility-scale | Ethiopia | $480M USD | Operational | Equity | Live |
500MW Utility-scale Solar Project with 22 year Government PPA 500MW+ shovel ready solar Solar Proj... | Solar PV - Utility-scale | Brazil | $40M USD | RTB | Equity, Acquisition | Live |
Innovative Rooftop Solar Project 45MW rooftop solar project located i... | Solar PV - Residential | Belgium | $12M USD | Operational | Acquisition | Live |
Solar Farm in India A large scale fully operational sola... | Solar PV - Utility-scale | India | $110M USD | Operational | Equity | Live |
Solar Debt Secondaries - S.A. 2x40MW utility scale solar project l... | Solar PV - Utility-scale | South Africa | $112M USD | Operational | Equity | Live |
Solar Development 125MW RTB Solar Project in Cape Verd... | Solar PV - Utility-scale | Cape Verde | $224M USD | RTB | Acquisition | Live |
Solar Project in Uruguay 180MW Solar Project In Uruguay. Seek... | Solar CSP | Uruguay | $40M USD | RTB | Equity, Acquisition | Live |
300MW Solar Project in Peru 20MWac Solar PV Power Plant in Peru.... | Solar PV - Utility-scale | Peru | $40M USD | RTB | Equity, Acquisition | Live |
Solar Development Tranched solar rooftop pipeline in G... | Solar PV - Residential | India | $200M USD | RTB | Acquisition | Live |
Showing 1 - 14 of 14 deals1 - 14 of 14
Items per page
100