All Deals
Project and portfolio deals. Interested? Introduce yourself
Deal | technology | country | capital | Deal Stage | Looking for | Status |
---|---|---|---|---|---|---|
Wind Farm in Cape Verde An offshore wind farm located approx... | Offshore Wind - Fixed | Cape Verde | $18M USD | RTB | Equity, Acquisition | Live |
Energy Islands of Denmark The world's first energy island will... | Offshore Wind - Fixed | Denmark | $34B USD | RTB | Debt | Live |
500MW Wind Farm in Chile 70MW Onshore Wind project, RTB with... | Onshore Wind | Chile | $300M USD | RTB | Equity, Acquisition | Live |
Wind Farm in Cape Verde An offshore wind farm located approx... | Offshore Wind - Fixed | Cape Verde | $180M USD | RTB | Equity, Acquisition | Live |
42MW Vietnam Onshore Wind Lorem Ipsum is simply dummy text of... | Offshore Wind - Fixed | Vietnam | $49M USD | RTB | Acquisition, Equity | Live |
30MW Vietnam Offshore Wind Lorem Ipsum is simply dummy text of... | Offshore Wind - Floating | Vietnam | $45M USD | RTB | Equity, Acquisition | Live |
180MW Cambodian Offshore Wind Lorem Ipsum is simply dummy text of... | Offshore Wind - Floating | Cambodia | $200M USD | RTB | Debt | Live |
Wind Farm in India 85MW Onshore wind farm with RTB and... | Onshore Wind | India | $480M USD | RTB | Equity, Acquisition | Live |
Showing 1 - 8 of 8 deals1 - 8 of 8
Items per page
100